<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://valuehuntr.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuehuntr.net</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2009 19:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Berkshire Hathaway 2009 Meeting Notes by Tom Tolles</title>
		<link>http://valuehuntr.net/2009/05/04/berkshire-hathaway-2009-meeting-notes/#comment-314</link>
		<dc:creator><![CDATA[Tom Tolles]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=849#comment-314</guid>
		<description><![CDATA[The notes no longer seem to be complete?]]></description>
		<content:encoded><![CDATA[<p>The notes no longer seem to be complete?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Capital Asset Value Model (CAVM) by Our Alternative to CAPM &#171;</title>
		<link>http://valuehuntr.net/2009/05/06/introducing-the-capital-asset-valuation-model-cavm/#comment-256</link>
		<dc:creator><![CDATA[Our Alternative to CAPM &#171;]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=868#comment-256</guid>
		<description><![CDATA[[...] According to Edward Thorp, the fundamental problem in gambling is to find positive expectation betting opportunities. The analogous problem in investing is to find investments with excess risk-adjusted expected rates of return. This simple premise is what allowed us to develop the Capital Asset Value Model (CAVM), which we first explained on a previous post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] According to Edward Thorp, the fundamental problem in gambling is to find positive expectation betting opportunities. The analogous problem in investing is to find investments with excess risk-adjusted expected rates of return. This simple premise is what allowed us to develop the Capital Asset Value Model (CAVM), which we first explained on a previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Capital Asset Value Model (CAVM) by Monthly Update: Valuehuntr Portfolio Gains 89% in May &#171;</title>
		<link>http://valuehuntr.net/2009/05/06/introducing-the-capital-asset-valuation-model-cavm/#comment-216</link>
		<dc:creator><![CDATA[Monthly Update: Valuehuntr Portfolio Gains 89% in May &#171;]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=868#comment-216</guid>
		<description><![CDATA[[...] We select stocks which are undervalued and with a catalyst in place. However, as a group, our stocks are managed based on their price advances relative to intrinsic value using CAVM, a model we have developed as an alternative to the CAPM model used by analysts and professors today. CAVM allows us to account for risk by defining it as the probability of loss rather than as volatility.To read more about CAVM, see our explanation here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We select stocks which are undervalued and with a catalyst in place. However, as a group, our stocks are managed based on their price advances relative to intrinsic value using CAVM, a model we have developed as an alternative to the CAPM model used by analysts and professors today. CAVM allows us to account for risk by defining it as the probability of loss rather than as volatility.To read more about CAVM, see our explanation here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Capital Asset Value Model (CAVM) by History of ACF Fiorentina &#187; Blog Archive &#187; Mean and predicted response</title>
		<link>http://valuehuntr.net/2009/05/06/introducing-the-capital-asset-valuation-model-cavm/#comment-166</link>
		<dc:creator><![CDATA[History of ACF Fiorentina &#187; Blog Archive &#187; Mean and predicted response]]></dc:creator>
		<pubDate>Tue, 12 May 2009 07:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=868#comment-166</guid>
		<description><![CDATA[[...] Introducing the Capital Asset Valuation Model (CAVM) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Introducing the Capital Asset Valuation Model (CAVM) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Capital Asset Value Model (CAVM) by ValueHuntr</title>
		<link>http://valuehuntr.net/2009/05/06/introducing-the-capital-asset-valuation-model-cavm/#comment-151</link>
		<dc:creator><![CDATA[ValueHuntr]]></dc:creator>
		<pubDate>Thu, 07 May 2009 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=868#comment-151</guid>
		<description><![CDATA[Thanks Widemoat. T is a variable which we have no control over. I suggest coming up with a worst-case scenario T for each position and averaging them. Notice that if T is large, you would have to compensate with a greater MOS to get the same expected returns.]]></description>
		<content:encoded><![CDATA[<p>Thanks Widemoat. T is a variable which we have no control over. I suggest coming up with a worst-case scenario T for each position and averaging them. Notice that if T is large, you would have to compensate with a greater MOS to get the same expected returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Capital Asset Value Model (CAVM) by widemoat</title>
		<link>http://valuehuntr.net/2009/05/06/introducing-the-capital-asset-valuation-model-cavm/#comment-150</link>
		<dc:creator><![CDATA[widemoat]]></dc:creator>
		<pubDate>Thu, 07 May 2009 17:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=868#comment-150</guid>
		<description><![CDATA[Absolutely excellent.  Very well presented and illustrated.  Better submit it to a finance journal.

I&#039;m curious about your assumptions for T.  1 year would be great--but few price/value discrepancies get resolved that quickly, without a catalyst.  In the case of David Einhorn and Allied Capital, it was many years.

Any additional thoughts about picking a value for T?]]></description>
		<content:encoded><![CDATA[<p>Absolutely excellent.  Very well presented and illustrated.  Better submit it to a finance journal.</p>
<p>I&#8217;m curious about your assumptions for T.  1 year would be great&#8211;but few price/value discrepancies get resolved that quickly, without a catalyst.  In the case of David Einhorn and Allied Capital, it was many years.</p>
<p>Any additional thoughts about picking a value for T?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkshire Hathaway 2009 Meeting Notes by Sandesh</title>
		<link>http://valuehuntr.net/2009/05/04/berkshire-hathaway-2009-meeting-notes/#comment-144</link>
		<dc:creator><![CDATA[Sandesh]]></dc:creator>
		<pubDate>Tue, 05 May 2009 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=849#comment-144</guid>
		<description><![CDATA[Nice one..
thanks for posting.

kind regards,
Sandesh Kumar

http://sandeshkumard.wordpress.com]]></description>
		<content:encoded><![CDATA[<p>Nice one..<br />
thanks for posting.</p>
<p>kind regards,<br />
Sandesh Kumar</p>
<p><a href="http://sandeshkumard.wordpress.com" rel="nofollow">http://sandeshkumard.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkshire Hathaway 2009 Meeting Notes by Jason</title>
		<link>http://valuehuntr.net/2009/05/04/berkshire-hathaway-2009-meeting-notes/#comment-143</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Tue, 05 May 2009 00:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=849#comment-143</guid>
		<description><![CDATA[Very nice summary, keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Very nice summary, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkshire Hathaway Shareholder Meeting Itinerary by Jason</title>
		<link>http://valuehuntr.net/2009/05/01/berkshire-hathaway-shareholder-meeting-itinerary/#comment-137</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 03 May 2009 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=830#comment-137</guid>
		<description><![CDATA[It would be interesting to get an update if you attended Berkshire Hathaway&#039;s annual meeting. I was considering going but visits from relative changed that plan.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to get an update if you attended Berkshire Hathaway&#8217;s annual meeting. I was considering going but visits from relative changed that plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Renaissance of Value by Jae Jun</title>
		<link>http://valuehuntr.net/2009/04/21/renaissance-of-value/#comment-85</link>
		<dc:creator><![CDATA[Jae Jun]]></dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=743#comment-85</guid>
		<description><![CDATA[I just tried making this change but it seems like the fair value comes out to be much more optimistic than what the current formula already provides.

Is this what you saw?]]></description>
		<content:encoded><![CDATA[<p>I just tried making this change but it seems like the fair value comes out to be much more optimistic than what the current formula already provides.</p>
<p>Is this what you saw?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

